Names |
Born |
Died |
| GLASSON | ||
| Cedric Lisle | born 1872 | |
| Christian | born 1806 | died 12 May 1829 |
| Cyril | born 1881 | died 1881 |
| Dorothy Howard | born 1895 | died 1943 |
| Edmund Cecil | born 1867 | died 1923 |
| Eliza | born Cir 1808 | |
| Elizabeth | born 1808 | |
| Elizabeth | born Cir 1820 | died 27 Aug 1854 |
| Emma Hamline Mitchell | born Cir 1855 | died 1880 |
| Emma Muriel | born 1879 | died 1954 |
| Emma | born 1853 | |
| Enid Marjorie | born Jan 1905 | died Aug 1984 |
| Eric Hylton | born 1886 | died 1949 |
| Frederick Ian (Ian) | born 14 Sep 1911 | died 15 Oct 1991 |
| George Hedley Treeweek | born 1881 | |
| George Treweek | born 1876 | died 1877 |
| Grace | born 1787 | |
| Gustava Theodora | born 1894 | died 1940 |
| Gustavus Richard | born 1839 | died 12 Jul 1894 |
| Harold Tyrell | born 1878 | |
| Harry Cecil | born 1898 | died 1923 |
| Henry Lionel (Lionel) | born 1903 | died 16 Jun 1915 |
| Henry | born Cir 1815 | |
| Henry | born 1 Jul 1826 | died 10 Jan 1891 |
| Herbert Gordon | born 1891 | died 1967 |
| James Russell | born 1847 | |
| James Russell | born Tues 2 Dec cir 1845 | |
| James | born 5 Nov 1816 | died 22 Feb 1894 |
| Jane Cornish | born 18 May 1786 | died 23 Mar 1860 |
| John Henry | born 24 Jun 1854 | died 10 Apr 1944 |
| John Henry | born 1848 | |
| John of Legereth | born Cir 1736 | |
| John Paull | born 5 Nov 1898 | died 31 Jan 1990 |
| John | born 1752 | died 1828 |
| John | born 31 Jan 1777 | died 30 Apr 1856 |
| John | born 8 Nov 1802 | died 15 Jul 1890 |
| John | born 1837 | died 7 Sep 1889 |
| John | born Sun 16 May cir 1845 | |
| John | born 1921 | |
| Joseph | born Cir 1837 | |
| Joseph | born 1810 | died 19 Oct 1834 |
| Joseph | born Cir 1850 | |
| Joseph | born Cir 1750 | |
| Joseph | born Cir 1779 | died 1844 |
| Joseph | born Cir 1844 | |
| Joseph | born 1817 | died 17 Oct 1891 |
| Katherine | born 8 Jul 1893 | died 14 May 1998 |
| Kathleen Thora (Thora) | born 30 Dec 1912 | died 13 Apr 2006 |
| Lawrence Ray | born 1901 | died 27 Mar 1915 |
| Lisle | born 1883 | |
| Lorna Joyce | born Cir 1913 | |
| Lucy Elizabeth | born Fri 28 July cir 1845 | |
| Marcia | born 1925 | died 13 Jul 1967 |
| Margaret Hazel | born Cir 1920 | |
| Margaret J. | born Cir 1920 | |
| Maria Theresa | born 1841 | died 14 Mar 1902 |
| Maria | chr. 27 May 1815 | died 1885 |
| Mary Ann | born Cir 1842 | died Cir 1931 |
| Mary Anne Margaret | born 25 Apr 1850 | |
| Mary Anne | born 8 Sep 1812 | died 18 Aug 1894 |
| Mary Blanche | born 1869 | died 8 Mar 1908 |
| Mary Carvolth | born 1894 | |
| Mary Louise | born 1853 | died 1860 |
| Mary Rosalind | born 1896 | |
| Mary | born 28 Feb 1783 | died Jul 1855 |
| Mary | born Cir 1825 | died 11 Nov 1872 |
| Naomi Louise | born Cir 1985 | |
| Nellie F. | born 1889 | |
| Norman Hardman (Nim) | born 24 Mar 1916 | died 27 Oct 1942 |
| Rachel Lasha | born Cir 1985 | |
| Richard G. William L. | born 18 Jul 1869 | died 1957 |
| Richard Reed | born 1802 | died 11 Jun 1878 |
| Richard | born 1839 | died 3 Jun 1843 |
| Richard | born 1783 | |
| Richard | born 16 Nov 1837 | died 1895 |
| Richard | born 1813 | died 15 Feb 1892 |
| Robert | born 4 Feb 1841 | died 1917 |
| Robert | born 1822 | died 1842 |
| Susan Reed Russell | born 1841 | died 7 Jul 1922 |
| Susan | born 29 Dec 1824 | died 3 Jan 1897 |
| Susanna | born 1804 | died 1891 |
| Susanna | born 1789 | |
| Thomas | born 6 Jan 1815 | died 1900 |
| Timothy Ian | born Cir 1985 | |
| Violet M. | born 1885 | |
| William Edward | born Cir 1850 | |
| William Hector | born 25 Jan 1892 | |
| William of Falmouth | born Cir 1750 | |
| William | born Cir 1760 | |
| William | born 1811 | died 6 Sep 1889 |
| William | born 22 Oct 1839 | died 1923 |
| GLASSOP | ||
| Ann | born Cir 1770 | died 1809 |
| GLASSPOOL | ||
| Eileen | born 1918 | |
| Flora | born 1922 | died 2010 |
| Jane | born 1 Oct 1953 | |
| Mary | born 3 Sep 1950 | |
| Robert G. | born 1884 | |
| Roger George | born 23 Apr 1947 | |
| Sidney | born 27 Oct 1920 | died 1986 |
| GLASTONBURY | ||
| Martha Ellen | born 1877 | died Cir 1920 |
| GLAWSON | ||
| Brian | born Cir 1960 | |
| James Robert | born 1991 | |
| Jessica | born 1993 | |
| Kate | born 1988 | |
| Loren | born 1989 | |
| GLAZIER | ||
| Benjamin | born 1993 | |
| Christopher | born 1970 | |
| Clova Joan | born Cir 1920 | |
| Harvey | born Cir 1930 | died 1979 |
| Jessica | born 1996 | |
| John | born Cir 1930 | |
| John | born 1939 | |
| Kevin | born 1973 | |
| Robert | born Cir 1930 | |
| Ruth Adelaide | born 17 Nov 1886 | died 2 Jan 1961 |
| William Robert | born 1886 | died 20 Jun 1955 |
| William | born Cir 1860 | |
| William | born Cir 1919 | died 1919 |
| Wilma | born Cir 1930 | |
| GLAZZARD | ||
| Brenda | born Cir 1925 | |
| Elizabeth | born 24 Nov 1893 | |
| Samuel Henry | born 1902 | |
| GLEAVE | ||
| Ann | born Abt 1854 | |
| GLEBOFF-GLENN | ||
| Ernest Vladimir Andrew | born 10 Jun 1905 | died 30 Mar 1959 |
| GLEDDING | ||
| Daniel | born Abt 1797 | |
| GLEDHILL | ||
| Arthur | born Cir 1890 | |
| Daisy May | born Cir 1880 | |
| Lily | born 1899 | died 1974 |
| Margaret | born 30 Jan 1933 | |
| Phyllis Mary Anne | born Cir 1870 | |
| GLEED | ||
| Sarah | born Cir 1780 | |
| GLEESON | ||
| Unknown | born Cir 1890 | |
| Annie Mary | born 1899 | |
| Blake Reese | born 14 Jun 1998 | |
| Bridget | born Cir 1822 | died 1850 |
| Charles Frederick | born 7 Jan 1930 | died 7 Aug 1997 |
| Charlotte Caroline | born 6 Feb 1860 | died 3 Jna 1917 |
| Damien | born 22 Apr 1975 | |
| Daniel Joseph | born 27 Nov 1889 | died 29 Dec 1965 |
| Dominic Ali | born 1 Feb 1998 | |
| Gregory | born Cir 1960 | |
| Hannah | born Cir 1980 | |
| Helen | born Cir 1850 | |
| Henry J. | born Cir 1880 | |
| Jacob Alexander | born 11 Jun 1999 | |
| James | born 1955 | |
| Jennifer | born Cir 1960 | |
| Jesse Charles | born 22 Jun 1990 | |
| Joel Stuart | born 25 Jul 1993 | |
| Johanna Clare | born 8 Mar 1918 | |
| John Frederick | born 5 Aug 1966 | |
| John | born Cir 1811 | |
| Jordan | born Cir 1990 | |
| Julie Ann | born 25 Apr 1961 | |
| Julie | born Cir 1960 | |
| Karren Denise | born 12 Oct 1958 | |
| Kay Lynette | born 6 Nov 1954 | |
| Kerry | born Cir 1960 | |
| Lynette | born 28 May 1936 | |
| Maree Annette | born 1 Jan 1953 | died 30 May 2000 |
| Margaret Cecelia | born Cir 1950 | |
| Margaret | born Cir 1870 | |
| Marjorie | born 28 Jun 1920 | died May 1976 |
| Mark | born Cir 1960 | |
| Mary June | born Cir 1935 | |
| Mary Margaret (May) | born 28 Nov 1900 | |
| Mary | born Cir 1900 | |
| Matthew John | born 4 Aug 1996 | |
| Mildred B. | born 1908 | |
| Mitch Joseph | born 25 Sep 1986 | |
| Nicole Ann | born 2 Jan 1977 | |
| Rodney | born Cir 1935 | |
| Sam | born Cir 1990 | |
| Sidney Joseph | born Abt 1894 | died 1956 |
| Thomas or Timothy | born 1935 | |
| Tony James | born 12 Dec 1956 | |
| Una J. | born Cir 1900 | |
| William | born 1931 | |
| GLEISNER | ||
| George | born Cir 1815 | |
| GLEN | ||
| Unknown | born Cir 1960 | |
| Bridget Jean | born 25 Mar 1987 | |
| Brodie Aubrey | born 29 Nov 1988 | |
| Daniel Keegan | born 17 Jul 1985 | |
| Debra Lee | born 19 Sep 1953 | |
| Doris Jean Reid | born 1915 | died 14 Oct 1934 |
| Emma | born Cir 1850 | |
| George | born Cir 1860 | died 1944 |
| Leanne Sherrie | born 15 Oct 1954 | |
| Rodney Reid | born 16 Sep 1950 | |
| Shelley Anne | born 13 May 1952 | |
| Thomas | born Cir 1830 | |
| Virginia Alice | born 24 Oct 1991 | |
| William Aubrey Reid | born 13 May 1918 | died 24 Jan 1982 |
| William Charles | born 1889 | died 24 Dec 1969 |
| GLENCAIRN CUNNINGHAME | ||
| Ellen of | born 1457 | died 1524 |
| GLENCROSS | ||
| Brett David | born Cir 1970 | |
| Ian Ronald | born Cir 1965 | |
| Julian | born Cir 1965 | |
| Renita Gaye | born Cir 1965 | |
| Ronald Norman (Ron) | born Cir 1925 | |
| GLENDENNING | ||
| Barry | born 23 Mar 1938 | |
| Donna Ann | born 13 Jan 1965 | |
| Liza Ann | born 4 Aug 1967 | died 22 Jan 1972 |
| Mhea Ellen | born Cir 2000 | |
| Richard John | born 1 Aug 1972 | |
| GLENIE | ||
| Jennifer Kay | born 16 Aug 1941 | |
| GLENISTER | ||
| Edward | born Cir 1915 | |
| GLENN | ||
| Adelaide M. | born 1891 | |
| Beattrice M. E. | born 1889 | |
| Dorothy | born 1909 | died 1909 |
| Elizabeth Margaret | born 1881 | died 1883 |
| Elizabeth | born 9 Nov 1841 | died 20 Apr 1930 |
| Eric | born 1912 | |
| George F. | born 1894 | |
| Heffernan S. F. | born 1887 | |
| Henry M. | born 1870 | died 1870 |
| Levinia | born 1878 | |
| Lewis Gordon | born 1884 | |
| Martha | born 16 Nov 1802 | died 15 Oct 1864 |
| Neville T. | born 1915 | |
| Roy | born Cir 1908 | |
| Samuel | born Cir 1850 | died 1920 |
| Samuel | born 1876 | |
| Thomas James | born 1882 | |
| William Thomas | born 1879 | |
| William | born 1875 | died Bef 1879 |
| William | born Cir 1780 | |
| GLENNAN | ||
| Ann | born 28 Apr 1833 | died 25 Jul 1911 |
| Anthony Joseph | born 21 Oct 1867 | died 1943 |
| Anthony | born Abt 1807 | died 3 Feb 1868 |
| George E. R. | born 1907 | died 1939 |
| George Peter | born 1873 | |
| Maria Ann | born 1874 | died 24 Jul 1941 |
| Mary Ann | born 15 May 1836 | died 15 Dec 1927 |
| Peter | born 3 Jul 1844 | died 29 May 1914 |
| GLENNY | ||
| Catherine | born Cir 1880 | |
| GLENTON | ||
| Emma | born Cir 1852 | |
| GLENTWORTH | ||
| Joshua | born 1992 | |
| Kane | born 1991 | |
| Stuart | born 1970c | |
| GLENWRIGHT | ||
| Catherine | born 1853 | |
| GLEW | ||
| Carmen | born 1939 | died 1997 |
| Clifton Roy | born 1896 | died 1964 |
| Elizabeth | born Cir 1783 | died After 1851 |
| Hannah | born 1881 | |
| GLIDD / GLYD / GLOYD | ||
| Abraham | born Cir 1627 | |
| An | born 7 Oct 1658 | |
| Ann | born 1652 | died 1652 |
| Ann | born Abt 1634 | |
| Barbara | born Cir 1600 | |
| Charles | born Abt 1630 | |
| Elizabeth | born 1651 | died 1651 |
| Elizabeth | born 6 Sep 1657 | died 1675 |
| Elizabeth | born Abt 1632 | |
| Geoffrey | born Abt 1590 | |
| John | born 8 Feb 1583 | |
| John | born 21 Sep 1650 | died 22 Nov 1689 |
| John | born Abt 1625 | |
| Lawrence | born 2 Mar 1655 | died 5 May 1659 |
| Martha | born 9 Feb 1654 | died 1694 |
| Mary | born Cir 1620 | |
| Mary | born Abt 1629 | |
| Michael | born 24 Nov 1592 | |
| Richard | born 1548 | died Abt 1618 |
| Richard | born Abt 1484 | |
| Richard | born 27 Oct 1653 | died 1662 |
| Richard | born Abt 1600 | |
| Richard | born Cir 1810 | |
| Richard | born 1587 | |
| Richard | born Abt 1623 | |
| Richard | born Abt 1628 | died 1658 |
| Symon | born 26 Oct 1595 | |
| Thomas | born Abt 1516 | |
| Thomas | born 17 Sep 1581 | |
| Thomas | born Cir 1600 | |
| GLIDDON | ||
| Alexander A. Saunders | born Jun 1893 | died 25 Apr 1957 |
| Arthur Chapell | born Dec 1899 | died 26 Jun 1978 |
| Cecil Henry | born Jun 1889 | died 26 Jan 1942 |
| David Richard | born 1948 | |
| Ettie Isabella | born 13 Nov 1902 | died 6 Oct 1982 |
| Fiona | born 1978 | |
| Gertrude Thursa | born Cir 1875 | |
| Leslie Chapell | born Dec 1889 | died 10 Apr 1989 |
| Lossie | born Cir 1885 | |
| Nicola Isabel | born 1976 | |
| Paul Alexander | born 1950 | |
| Richard A. | born Dec 1919 | |
| Theo | born 1995 | |
| Vera H. | born Sep 1914 | |
| William Henry | born 1864 | died 30 Mar 1945 |
| GLISSON | ||
| John | born Cir 1920 | |
| Paul Raymond | born Cir 1945 | |
| Suzanne Dell | born Cir 1945 | |
| GLISTER | ||
| Sarah | born 1762 | |
| GLITHEROW | ||
| Ada | born 1897 | died 1937 |
| GLOCK | ||
| Alice | born 1871 | died 1921 |
| Johan (John) | born 1838 | died 1924 |
| GLOSS | ||
| Mary | born Cir 1850 | |
| GLOSSOP | ||
| Andrew Paul | born Cir 1963 | |
| Ann Lorraine | born 26 May 1942 | |
| Ann | born Cir 1960 | |
| Clarence (Clarrie) George Frederick | born 31 Dec 1919 | |
| Edwin | born 22 Jun 1839 | died 23 Mar 1905 |
| Harley | born 27 Jan 1993 | |
| Jennifer Ann | born 27 May 1965 | |
| John Stanley Redvers | born 8 Feb 1900 | died 18 May 1965 |
| Jonathan | born Dec 1997 | |
| Luke | born 18 Oct 1807 | died 7 Jun 1861 |
| Michael Paul | born 29 Mar 1967 | |
| Paul Clarence | born 8 Aug 1946 | |
| Robert | born 8 Apr 1959 | |
| Sheila | born Cir 1935 | |
| Stanley Walter James | born 15 Dec 1920 | died 31 May 1997 |
| Walter Edwin | born 23 Apr 1868 | died 12 Aug 1956 |
| William | born Cir 1815 | |
| GLOSTER | ||
| James Dobinson | born 1868 | died 1923 |
| Linton Mark | born 25 Aug 1976 | |
| Richard | born Cir 1660 | |
| Riley David | born 26 Jul 2003 | |
| GLOVER | ||
| Unknown | born Cir 1950 | |
| Unknown | born Cir 1950 | |
| Ada Geraldine H. | born 1890 (2Q) | |
| Adena | born Cir 1910 | |
| Albert | born Abt 1885 | |
| Amos | born Cir 1774 | died 1849 |
| Ann | born 8 Jun 1759 | |
| Annie | born 1868 (3Q) | |
| Annie | born Cir 1870 | |
| Antony | born 1980 | |
| Carol Ann Rose | born 19 Apr 1946 | died 19465 |
| Caroline | born 1862 | |
| Celia A. | born Abt 1890 | |
| Charles | born 23 Sep 1885 | died 5 Dec 1938 |
| Christopher | born Abt 1834 | died 1896 (3Q) |
| Clara Elizabeth | born 1862 (3Q) | died 28 Oct 1930 |
| Clarice Elizabeth | born 12 Apr 1905 | died 26 Aug 2000 |
| Daniel | born 1750c | |
| Darren | born 30 Aug 1971 | |
| David | born Cir 1980 | |
| Dean | born 12 Jul 1976 | |
| Dorothy | born Cir 1920 | |
| Edith M. | born Abt 1884 | |
| Edward | born Cir 1910 | |
| Edwin Gardiner | born 19 Jul 1826 | died 17 Apr 1892 |
| Elise May | born 23 Nov 1912 | died 23 May 1994 |
| Eliza Gardiner | born 11 Oct 1815 | died 12 Dec 1878 |
| Elizabeth Mary | born 1884 | died 1979 |
| Elizabeth | born 1838 (4Q) | |
| Elsie | born 1932 | |
| Emily Jane | born Abt 1859 | died 22 Feb 1943 |
| Emma | born 1859 | |
| Francis John | born 24 Oct 1860 | died 28 Jun 1933 |
| Frederick Edwin | born Abt 1857 | |
| George Harry | born 1859 | died 15 Mar 1915 |
| George | born 1886 | died 17 Mar 1954 |
| George | born Cir 1809 | died 1902 |
| Ida Kathleen | born 1895 (4Q) | |
| Ivan Charles B | born 1892 (3Q) | |
| James Albert | born 1858 | died 20 Jun 1940 |
| James Albert | born 11 Apr 1918 | died 3 Jan 2003 |
| James | born 1774 | |
| John Anthony | born 19 Dec 1921 | |
| John Oscar Elliot (Oscar) | born 19 Jun 1881 | |
| John | born 1833 | died 1883 (4Q) |
| John | born Abt 1798 | |
| John | born Cir 1750 | |
| Joy Catherine | born Cir 1930 | |
| Lillian | born Abt 1882 | |
| Marcia Annette | born Cir 1930 | died 5 Dec 2011 |
| Maree | born Cir 1940 | |
| Martha | born Cir 1768 | |
| Mary Ann | born 1861 | died 1937 |
| Mary | born 1672 | died 1777 |
| May | born Cir 1900 | |
| Neil | born Cir 1950 | |
| Nellie Eugenie | born Abt 1888 | died 1892 (2Q) |
| Nellie Florence L. | born 1899 | died 21 Oct 1926 |
| Nellie Vera | born Cir 1920 | |
| Olivia Maree | born 15 Apr 1920 | died 10 Dec 2013 |
| Paul Hamilton | born Cir 1955 | |
| Richard S. | born Abt 1910 | |
| Robert | born Cir 1980 | |
| Rochelle | born Cir 1980 | |
| Samuel | born Abt 1841 | |
| Sarah Ann | born 17 Sep 1850 | died 10 Jun 1892 |
| Sarah | born 1803 | |
| Shirley | born Cir 1935 | |
| Susan Ann | born 16 Sep 1951 | |
| Terrence John William | born 11 Jul 1947 | |
| Wayne | born Cir 1950 | |
| William | born 1728 | |
| GLOYEN | ||
| Ann | born Feb 1761 | died 6 Mar 1836 |
| GLOZIER | ||
| Jan | born Cir 1970 | |
| GLUE | ||
| Lily Nancy | born 8 Oct 1934 | |
| GLUVIAS | ||
| Joan | born Cir 1705 | |
| GLUVYAS | ||
| Mary | born 1736 | |
| GLYDDEN | ||
| Elizabeth | ||
| GLYDES | ||
| Unknown | born Bef 1610 | |
| GLYFIELD | ||
| Maria Jane | born Cir 1780 | |
| GLYNN | ||
| Bernadette | born Cir 1995 | |
| Gregory David | born Cir 1960 | |
| James Edward | born Cir 1890 | |
| Katheen | born Cir 1985 | |
| Matthew | born Cir 1985 | |
| Oliver Edmund | born Cir 1920 | died 1966 |
| Robbert | born 1989 | died 1989 |
| Thomas | born Cir 1990 | |
| GOAR | ||
| Don Ann | born Cir 1895 | |
| GOARD | ||
| Unknown | born Cir 1935 | |
| GOARE | ||
| Elizabeth | born Cir 1630 |
Home | Table of Contents | Surnames | Name List
This website was created 11 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by robynbray@ozemail.com.au