| Names | Born | Died | 
| FOGARTY | ||
| Michael | born 11 Oct 1839 | died 16 Mar 1875 | 
| Micheal | born Abt 1799 | |
| Michele Robyn | born 1947 | |
| Mildred Ellen | born 1918 | |
| Mitchell James | born 1995 | |
| Mona Eleanor Frances | born 18 Feb 1900 | |
| Mona Gladys Lillian | born 26 Jan 1907 | died 9 Jul 1972 | 
| Moyra | born Cir 1940 | |
| Myrtle Agnes | born 1888 | |
| Neville Richmond | born 7 Jan 1893 | |
| Noel Francis | born 20 Mar 1936 | died 29 Nov 1956 | 
| Noelle Elizabeth | born 4 Jul 1993 | |
| Patricia | born Cir 1910 | died 1920 | 
| Patrick James | born 6 Mar 1897 | died 1974 | 
| Patrick | born 1827 | died 20 Nov 1875 | 
| Percival Hunter | born 20 Sep 1884 | died 8 Nov 1910 | 
| Peter Damien | born Cir 1965 | |
| Phyllis Margaret | died 30 Sep 1913 | |
| Ralph Sydney Francis | born 21 Mar 1902 | |
| Rebecca Jane | born 1989 | |
| Rebecca | born 1906 | died 1906 | 
| Reginald Francis Graham | born 24 Nov 1892 | died 27 Feb 1967 | 
| Richard John | born 1925 | died 6 Jul 1929 | 
| Ruby Laura | born 1 Oct 1884 | |
| Ruth Adelaide | born 28 Dec 1894 | |
| Stan Frank | born 1 Aug 1945 | died 2 Oct 1987 | 
| Stella Agnes | born 9 Apr 1870 | |
| Stephen | born Cir 1970 | |
| Ted | born 1943 | died 6 Jan 1967 | 
| Terence Hurtley | born 12 Jun 1914 | died 1974 | 
| Terence Hurtley | born 13 May 1948 | |
| Thelma Olive Margaret | born 11 Mar 1901 | |
| Thomas | born 1857 | |
| Trent Steven | born 1994 | |
| Vera Edith | born 14 Jun 1891 | |
| Viviene May | born 26 May 1905 | died 30 Nov 1974 | 
| Walter Benjamin | born 22 Jun 1882 | died 12 Feb 1929 | 
| Walter Bernard (Barney) | born 3 Dec 1924 | died 18 Jun 1992 | 
| Walter James | born 1 Mar 1890 | died 18 Feb 1962 | 
| Walter James | born 24 Mar 1962 | |
| Walter Phillip | born 24 Jul 1901 | died 1963 | 
| Walter | born 28 Apr 1910 | died 14 Sep 1984 | 
| William B. | born 1893 | |
| William George | born 24 Jun 1903 | died 1955 | 
| William L. | born Cir 1885 | |
| William Stanislaus | born 13 Jun 1934 | |
| William | born 1862 | |
| William | born 9 May 1856 | died 30 Nov 1935 | 
| Yolande | born 1 Mar 1985 | |
| FOGDEN | ||
| Sydney | born Cir 1900 | |
| FOGEL | ||
| Deborah | born 1 Dec 1908 | died 30 Sep 1983 | 
| FOGG | ||
| Unknown | born Cir 1830 | |
| Alfred George | born 11 Feb 1876 | |
| Alfred William | born 1873 | died 1959 | 
| Alice Mary Margaret | born 8 Mar 1874 | died 22 Oct 1963 | 
| Archibald Vincent | born 11 Feb 1886 | |
| Catherine L. | born 1900 | died 1968 | 
| Charles Augustus | born 22 Nov 1872 | |
| Codrington William Fraser Arbor | born 1 Aug 1890 | died 1969 | 
| Dinah | born 1870 | died 1 Oct 1955 | 
| Edwin James | born 21 Nov 1870 | |
| Hannah Sarah | born 1857 | died 1935 | 
| Henry | born Abt 1850 | |
| Ida Caroline | born 10 Aug 1878 | |
| James | born Cir 1850 | |
| John Herbert Henry | born 25 Apr 1882 | |
| Leonard Allan | born Cir 1905 | |
| Mabel Isabel Gladys | born 28 Jun 1888 | |
| Maude Edith | born 20 Mar 1880 | |
| William | born Cir 1830 | |
| FOGGARTY | ||
| John | born Cir 1835 | |
| FOGGIN | ||
| Unknown | born Cir 1940 | |
| Unknown | born 3 Oct 1934 | |
| Unknown | born 7 Dec 1927 | |
| George Henry | born 29 Jul 1897 | died 8 Dec | 
| Minnie | born 19 Mar 1921 | died 19 Mar | 
| Olive | born 29 Apr 1922 | died 29 Apr | 
| Stanley | born 22 Oct 1923 | died 22 Oct | 
| William | born 13 Dec 1899 | died 15 Sep 1964 | 
| FOGGO | ||
| Agnes Neil | born 30 Oct 1882 | |
| Bessie Miller | born 12 Apr 1884 | died 1968 | 
| Edith Laurel | born 16 Jul 1920 | died 2005 | 
| George Wishart | born 10 May 1881 | died 1963 | 
| George | born 1826 | died 1908 | 
| James Smith | born 30 Mar 1887 | |
| William | born 4 May 1849 | died 1928 | 
| FOGO | ||
| Agnes | born 1772 | |
| FOISTER | ||
| Linda | born 19 Oct 1952 | |
| FOKES | ||
| John | born Abt 1706 | |
| FOKES / TOKES | ||
| William John | born Cir 1900 | |
| FOLBERG | ||
| Margaret Vera | born 1894 | died 5 Sep 1973 | 
| Simon | born Cir 1870 | |
| FOLBIGG | ||
| Ebenezer | born Bef 12 Aug 1866 | |
| Edith | born 1895 | |
| Maria | born 1838 | |
| Winifred | born 1891 | |
| FOLDER | ||
| Edna Grace | born 30 Jul 1916 | |
| FOLDS | ||
| Ann Maria | born 3 Nov 1872 | died Dec 1873 | 
| Ellen | born 1 May 1864 | |
| George | born 23 May 1836 | died 8 Mar 1904 | 
| Jane | born 1790 | died 1824 | 
| Ruth | born 5 Mar 1871 | |
| FOLEY | ||
| Alfred | born Cir 1860 | |
| Ambrose | born Cir 1998 | |
| Ann Elizabeth | born Oct 1897 | |
| Annie E. | born 1906 | |
| Anthony Paul | born 22 Jan 1934 | died 20 Mar 2012 | 
| Arthur Alfred | born 27 Oct 1887 | died 3 Apr 1976 | 
| Bridget | born 1838 | died 13 Nov 1908 | 
| Catherine Ann | born 1855 | died 26 Apr 1917 | 
| Catherine Wilhelmina | born 1864 | died 1919 | 
| Charles A. | born 1907 | |
| Charles M. | born 1831 | |
| Charles Peter | born 1878 | died 1948 | 
| Cynthia | born Cir 1930 | |
| Edith Florence | born 1894 | died 1970 | 
| Edward K. | born Cir 1889 | |
| Eliza Marion | born 1 Oct 1889 | died 15 May 1975 | 
| Ellen Margaret | born 10 Feb 1891 | died 23 Sep 1980 | 
| Ellen | born Abt 1855 | |
| Frank Harry | born 13 Jul 1895 | died 16 Sep 1902 | 
| Frederick Edward | born 18 Aug 1899 | died 3 Jan 1983 | 
| Frederick Peter John (Jack) | born 12 Apr 1916 | died 17 Mar 1998 | 
| George John | born 26 Jul 1864 | died 13 Oct 1903 | 
| Gladys Maud | born Cir 1900 | |
| Grace | born Cir 1940 | |
| Gwendoline Lillian | born Oct 1896 | |
| Hilda Jane | born 27 Dec 1890 | |
| Irene D. | born 1904 | |
| Irene Kathleen Mary | born Jan 1887 | |
| Jessie | born 31 Aug 1913 | died 30 Nov 1980 | 
| John George | born 1795 | died 18 Apr 1837 | 
| John Jeffrey (Judah Jacob) | born 18 Jul 1926 | died 1968 | 
| John | born 6 Jun 1833 | died 12 Jun 1904 | 
| John | born Cir 1870 | |
| Julia | born Cir 1850 | |
| Kerry | born Cir 1960 | |
| Margaret | born 3 Apr 1949 | |
| Maria | born 20 Dec 1859 | died 18 Aug 1942 | 
| Michael W. | born Cir 1833 | |
| Narelle Louise | born Cir 1965 | |
| Norah Beatrice | born Oct 1895 | |
| Paul | born Bef 1693 | |
| Penelope | born 1708 | |
| Peter John | born 9 Sep 1893 | died 21 Sep 1982 | 
| Rita Kathleen | born 1910 | |
| Robin | born Cir 1945 | |
| Thomas | born 1818 | died 1906 | 
| Timothy | born Cir 1965 | |
| Walter Knox | born Oct 1864 | died 20 Feb 1920 | 
| FOLEY-COMER | ||
| Adelaide | born 25 May 1917 | |
| David | born 1 Dec 1935 | died 17 Feb 1998 | 
| Nathaniel | born 23 Aug 1907 | died 24 Aug 1968 | 
| FOLIOT | ||
| Margaret | born 1168 | |
| Rainald | born 1093 | |
| Rainald | born 1033 | |
| Richard | born 1143 | died 1203 | 
| Robert | born 1118 | died 1172 | 
| Sampson | born 1063 | |
| FOLJAMBE | ||
| Ciceley | born Cir 1465 | |
| FOLKARD | ||
| Elizabeth | born Cir 1970 | |
| Phoebe | born Cir 1925 | |
| Sarah Jane | born 1860 | died 1934 | 
| FOLKES | ||
| Betty | born 2 May 1921 | died 12 Jul 1998 | 
| Edwin Brint | born 10 Oct 1895 | died 25 Jul 1966 | 
| FOLKS | ||
| Eliza | born 1863 | |
| Mary Ann | born Cir 1826 | died 7 Aug 1868 | 
| Mary | born Abt 1714 | died Abt 1794 | 
| William | born Cir 1800 | |
| FOLLENT | ||
| Eliza Ann | born 19 Mar 1810 | |
| Frederick Hillington | born 24 Jul 1880 | died 1960 | 
| George Edward | born 27 Feb 1841 | died 6 Jul 1919 | 
| Jane | born 1801 | |
| John | born 1843 | died 29 Dec 1921 | 
| John | born 1799 | died 18 Mar 1843 | 
| Kate Christina | born 1875 | died 28 Feb 1940 | 
| Lily Christina | born 5 May 1905 | died May 2003 | 
| Mary Ann | born 9 Apr 1872 | died 5 Apr 1941 | 
| Mary Ann | born Cir 1797 | |
| May Adelaide | born Cir 1875 | |
| Thomas | born Cir 1770 | died 1839 | 
| FOLLEY | ||
| Charles W. | born 1922 | |
| Kathleen Mary Enid | born 1912 | |
| Kathleen | born Cir 1935 | |
| Sarah M. | born 1910 | |
| Thomas Edwin | born 1916 | |
| William J. H. G. | born 1908 | |
| William John | born 1876 | died 1946 | 
| William John | born Cir 1850 | |
| FOLLIETTE | ||
| George W. | born 10 Feb 1825 | died 6 Jun 1851 | 
| FOLLIN | ||
| Ann | born 1816 | died Jul 1890 | 
| Mary | born Cir 1819 | |
| Samuel | born 1790 | |
| FOLLOWS | ||
| Ada | born 1886 | |
| Amy Elizabeth | born Jul 1996 | |
| Andrew D. | born 1969 | |
| Ann | born 1900 | |
| Arthur | born 24 Mar 1891 | died 13 May 1927 | 
| Arthur | born 1899 | |
| Ben | born 1 Jul 1849 | died 1893 | 
| Ben | born 1875 | |
| Benjamin | born 26 Feb 1924 | died 7 Jan 1995 | 
| Cyril | born 1901 | |
| David | born Apr 1956 | |
| Eliza | born 1888 | |
| Elizabeth Ann | born 1881 | |
| Ellie Elizabeth | born Jun 1999 | |
| Florence | born 26 Feb 1916 | |
| George Arthur | born 9 Feb 1911 | died 7 Sep 1968 | 
| Hilda | born 1898 | |
| Karen | born 1972 | |
| Mark | born 1971 | |
| Michael Colin | born Nov 1946 | |
| Miriam | born 1913 | died 2 Apr 1924 | 
| Patricia | born Mar 1938 | died Mar 1938 | 
| Roy Arthur | born Mar 1940 | |
| William | born 1872 | |
| FOLLOWS-KEMP | ||
| Jorge Samuel | born 1996 | |
| FOLLY | ||
| Catherine | born 1852 | |
| Owen | born 1822 | |
| FOLWELL | ||
| Mary | born Cir 1715 | |
| FONE | ||
| Georgina Anne | born Cir 1960 | |
| Jennifer | born 1962 | |
| FONSECA | ||
| Debora Da | born 1655 | died 1682 | 
| FOO | ||
| Everitt Otto | born Cir 1890 | |
| Fook Sang (Ricky) | born 3 Apr 1957 | |
| Issac Thien Sing | born 21 Sep 2001 | |
| Phoebe May Wah | born 10 Mar 1997 | |
| Tabitha May Li | born 28 Sep 1994 | |
| FOOKES | ||
| Elizabeth | born Abt 1794 | |
| FOORD | ||
| Albert | born Cir 1866 | died 26 Nov 1938 | 
| Albert | born 1885 | died 1921 | 
| Carol Louise (Ritchie) | born 13 Jul 1947 | |
| Charles John. | born Nov 1870 | died 1940 | 
| Daisy Louisa | born Jan 1885 | died 1966 | 
| Emma | born 1882 | |
| Ernest Frank | born 1876 | died 1948 | 
| George Alce | born 24 Oct 1873 | died Mar 1949 | 
| Harry Thomas | born 28 Nov 1878 | died 27 Jun 1959 | 
| Isabella Suzanne | born Cir 1870 | |
| Lilian Thurza | born 1877 | died 1959 | 
| Olive Maud | born 2 Nov 1886 | died Sep 1976 | 
| Richard | born 1843 | died 1895 | 
| Richard | born 1880 | died 1930 | 
| Rosetta | born 1868 | died Sep 1947 | 
| William | born Cir 1865 | died Jul 1895 | 
| FOOT | ||
| Albert | born 1903 | |
| Ann | born 1730 | |
| Ann | born 1747 | |
| Charles | born 1757 | |
| Colin | born 1940 | |
| Daniel | born 1723 | died 1783 | 
| Daniel | born 1690 | |
| Daniel | born 1749 | |
| Edwin | born 1868 | |
| Eva Ruby Daisy | born 1911 | died 10 Feb 1992 | 
| Hannah | born 1731 | |
| James | born 1750 | died 1753 | 
| James | born 1753 | |
| Mary | born 1718 | died 1720 | 
| Mary | born 1720 | |
| Mary | born 1760 | |
| Rupert Stanley | born 5 Apr 1887 | died 16 Apr 1962 | 
| Sarah | born 1725 | |
| Sarah | born 1761 | |
| Stephen | born 1755 | |
| Susan | born 1971 | |
| Susannah | born 18 Dec 1763 | |
| Sussana | born 1729 | |
| Walter Edward | born Cir 1890 | |
| William | born 1751 | |
| FOOTE | ||
| Unknown | born Between 1890 and 1900 | |
| Unknown | born Between 1890 and 1895 | died Between 1914 and 1918 | 
| Alex Raymond | born 9 Sep 1992 | |
| Anthony Terence | born 4 Jun 1968 | |
| Arnold Ewart | born 1898 | died 1972 | 
| Barton John Thomas Jnr | born 10 Dec 1885 | died 30 Jul 1962 | 
| Barton John Thomas | born 1864 | died 1925 | 
| Brendan Raymond | born 7 Nov 1970 | |
| Christina | born 8 Feb 1949 | |
| Clarice M. | born Cir 1900 | |
| Doris | born 9 Nov 1910 | died 13 Jun 1993 | 
| Edward Lady Woodhouse | born 12 Jun 1890 | died 16 Oct 1953 | 
| Erin Louise | born 14 Apr 1984 | |
| Gabrielle Louise | born 27 Sep 1991 | |
| Gary James | born 13 Aug 1956 | |
| Helen | born 7 Mar 1925 | |
| Jane | born Cir 1790 | |
| Jarrad Steven | born 21 Sep 1989 | |
| Jessica Louise (T) | born 25 Jun 1996 | |
| John | born 12 Aug 1845 | died 20 Apr 1917 | 
| Jordon Michael | born 3 Jul 1993 | |
| Joseph | born 29 Apr 1926 | |
| Joseph | born Cir 1895 | |
| Kathryn Elizabeth (T) | born 25 Jun 1996 | |
| Kyron Auther | born 13 Mar 1979 | |
| Lucas James | born 10 Mar 1988 | |
| Mitchell Anthony | born 4 Jan 1995 | |
| Pamela Lee | born 15 Oct 1989 | |
| Stephen John | born 11 Jan 1953 | |
| Terence Raymond | born Cir 1945 | |
| Thomas | born Cir 1860 | |
| William | born 22 Nov 1812 | died 1865 | 
| Yvonne | born 3 Aug 1947 | |
| FOOTIT | ||
| Hazel G. | born Cir 1955 | |
| FOOTMAN | ||
| Harold | born Cir 1885 | |
| FOOTT | ||
| Daryl John | born Cir 1960 | |
| FORACRE | ||
| Unknown | born 1947 | |
| Unknown | born Cir 1949 | |
| Unknown | born 1952 | |
| John | born Cir 1915 | |
| FORAN | ||
| Beryl Joy | born 1 Feb 1932 | |
| Brett Andrew | born 18 Sep 1989 | |
| Cornelius Joseph | born 29 Dec 1842 | died 3 Oct 1908 | 
| Cornelius | born 1774 | |
| Jenifer Hilary | born 2 May 1944 | |
| Jill Frances | born 17 Dec 1946 | |
| John Patrick | born 28 Jul 1936 | died 9 Jan 2008 | 
| Julie Anne | born 1966 or 25 Aug 1968 | |
| Katie | born 3 May 1993 | |
| Kaye Lesley | born 26 Jan 1942 | |
| Leslie Lawrence William | born 27 Jan 1914 | died 26 Aug 1987 | 
| Luke James | born 20 Dec 1991 | died 21 Dec 1991 | 
| Mary A. | born 1886 | died 4 Jan 1964 | 
| Matthew John | born 25 Jan 1998 | |
| Michael | born 21 Apr 1966 | |
| Nathan Joel | born 27 May 1989 | |
| Patrick William | born 5 Feb 1895 | died 30 Jan 1976 | 
| Patrick | born 1797 | died 17 Jun 1861 | 
| Peter William | born 20 Feb 1972 | |
| Susan Gabriel | born 25 Mar 1953 | |
| FORBES | ||
| Ailsa | born Cir 1935 | |
| Alan | born Cir 1910 | |
| Albert Alexander | born 1879 | died 1880 | 
| Albert James | born 19 Jan 1896 | died 8 Jul 1985 | 
| Alexander Nicol | born 4 Aug 1871 | |
| Alexander | born Cir 1810 | |
| Andrew | born Cir 1970 | |
| Ann (convict first fleet) | born 1768 | died 29 Dec 1851 | 
| Annabella | born Cir 1430 | |
| Barbara | born Cir 1818 | |
| Beryl Gosper | born 1926 | |
| Burleigh R. | born 1900 | |
| Carlyle Norman | born 1906 | |
| Charles F. | born 1868 | |
| Charles | born Cir 1883 | |
| Colin | born Cir 1910 | |
| David G. | born Cir 1845 | died 1869 | 
| David Grant | born 19 May 1819 | died 7 Mar 1901 | 
| David | born Cir 1965 | |
| Debbie | born Cir 1965 | |
| Desiree Elizabeth | born Cir 1970 | |
| Donald Edwin | born Sep 1954 | |
| Doris | born Cir 1910 | |
| Eliyana | born 13 May 1994 | |
| Elizabeth Ann | born 17 May 1864 | died 18 May 1930 | 
| Elizabeth Frances | born Cir 1930 | |
| Elizabeth | born 1780 | died 1870 | 
| Frances Isobel | born 15 Aug 1933 | |
| Francis H. | born 1848 | |
| Francis William | born 1784 | died 9 Nov 1841 | 
| Francis William | born Cir 1760 | |
| Frederick | born Cir 1910 | |
| Frederick | born 1884 | |
| Frederick | born Cir 1880 | |
| Gary | born Cir 1990 | |
| George G. | born 1877 | |
| George H. | born 1856 | died 1936 | 
| George Raymond | born 1924 | |
| George | born Cir 1840 | |
| Georgia Rae | born 9 Apr 1996 | |
| Gladys Ada | born 1920 | |
| Gordon Mackenzie | born 19 Sep 1926 | |
| Gwendoline Lucy | born Dec 1955 | died 1955 | 
| Henry Charles | born 9 Aug 1869 | |
| Henry James | born 1922 | died 24 Feb 1990 | 
| Henry | born Cir 1885 | died 15 Aug 1965 | 
| Hugh | born Cir 1868 | died Mar 1931 | 
| Ian | born Cir 1940 | died 1985 | 
| Isabella U. | born 1877 | died 1877 | 
| Jacqueline Ann | born 29 Dec 1953 | |
| James Abraham | ||
| Jane Crombie | born 7 Apr 1866 | |
| Jane | born Cir 1875 | |
| Janet | born 1721 | |
| Jean H. | born 1909 | |
| Jessie Gray | born 14 Apr 1863 | died 1952 | 
| Jessie Peter | born 28 Jun 1864 | died 1964 | 
| John Crombie Lyon | born 25 Jun 1863 | died 31 Jan 1864 | 
| John | born Cir 1940 | |
| John | born 1832 | died 3 Apr 1891 | 
| John | born Cir 1878 | |
| Joseph Nataniel | born Cir 1835 | died 1896 | 
| Julie | born Cir 1935 | |
| Kate A. | born 1852 | |
| Kathleen Mary | born 31 Jan 1955 | |
| Kenneth | born Cir 1920 | |
| Lachlan | born Cir 1735 | |
| Lena | born Jan 1888 | |
| Leslie Oliver | born 22 Oct 1892 | died 29 Sep 1975 | 
| Lois Leslie | born 7 Jul 1928 | |
| Margaret | born Cir 1845 | |
| Margaret | born Cir 1770 | |
| Margaret | born Cir 1825 | |
| Margaret | born Cir 1770 | |
| Margaret | born Cir 1870 | |
| Marie | born Cir 1945 | |
| Mary Armstrong Craig | born Cir 1900 | |
| Mary Elizabeth | born 9 Jan 1865 | |
| Mary Isabelle | born 22 Dec 1882 | died 2 Sep 1960 | 
| Mary S. | born 1849 | died 1858 | 
Home | Table of Contents | Surnames | Name List
This website was created 11 Sep 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by robynbray@ozemail.com.au